Worker Status Active Processed Failed Succeeded Retried Load Average
celery@hms-api-66f8b64945-tk4xk True 1 45484 57 45426 0 3.28, 3.01, 3.02
celery@hms-api-flower-7fdc9d946f-56q7j True 0 46177 67 46113 0 8.72, 6.95, 6.7
celery@client-api-6f67f57dd5-lhcmf True 1 41395 0 41394 0 9.04, 6.98, 6.71
celery@client-api-75fb5849f8-rdtdb False 0 5 0 5 0 0.69, 0.71, 2.62
celery@client-api-58f5984b9c-q9vkj False 0 5 0 5 0 0.75, 0.72, 2.63
celery@client-api-flower-588dbb9668-brpcp False 0 10 0 10 0 4.01, 3.06, 2.42
celery@client-api-flower-d46b47c55-fh2wm False 0 3 0 3 0 4.27, 3.1, 2.43
celery@client-api-flower-5bd5454b69-smhpp True 3 40864 0 40861 0 3.28, 3.01, 3.02
Total